Today (82) | Domingo Apr 6 (26) | Segunda-feira Apr 7 (1) | Terça-feira Apr 8 (1) | Quarta-feira Apr 9 (0) | Quinta-feira Apr 10 (0) | Sexta-feira Apr 11 (0) | Mais (0) |
0-0 Ao vivo | 2.13PGE Skra Belchatow | 1.67Projekt Warszawa | 21 |
0-0 Ao vivo | 1.12CV Manacor | 5.34CV Guaguas | 14 |
0-0 Ao vivo | 1.03Berlin Recycling Volleys | 9.33TSV Giesen GRIZZLYS | 31 |
0-0 Ao vivo | 1.23KKS Mickiewicz Kluczbork | 3.70KPS Siedlce | 34 |
0-0 Ao vivo | 1.27Halkbank Ankara | 3.38Alanya Belediyespor VC | 19 |
0-0 Ao vivo | 4.33OK Kakanj | 1.17OK Napredak Odzak | 12 |
0-0 Ao vivo | VK Pribram | VK Ostrava | 12 |
0-0 Ao vivo | OK Ribola Kastela | MOK Mursa Osijek | 14 |
0-0 Ao vivo | 3.38PAOK Thessaloniki VC | 1.27Panathinaikos VC | 26 |
0-0 Ao vivo | Alytaus Ultra | Elga SM Dubysa | 11 |
0-0 Ao vivo | 4.03VC Viana-Casa Peixoto | 1.20AAS Mamede | 18 | |
0-0 Ao vivo | 6.88Ala Nun Alvares Gondomar | 1.07Castelo Maia GC | 16 | |
0-0 Ao vivo | AA Espinho | Sporting CP Volleyball | 14 |
0-0 Ao vivo | CVL Lisboa | VC Braga | 0 | |
0-0 Ao vivo | 1.45GDC Gueifaes | 2.53Ginasio Clube Vilacondense | 14 | |
0-0 Ao vivo | 2.38Caldas VC | 1.50GC Santo Tirso | 15 |
0-0 Ao vivo | 2.69Dinamo Bucuresti VC | 1.40CSM Corona Brasov | 6 |
0-0 Ao vivo | 1.09Daugavpils Universitete/Ezerzeme | 6.00RTU-Robezsardze | 11 |
0-0 Ao vivo | Delphi Club VC | Al Tayaran | 0 | |
0-0 Ao vivo | 1.07Al Sayd | 6.88Al Mokawloon Al Arab SC | 15 |
0-0 Ao vivo | CV Gran Canaria (w) | CV Ciutadella Menorca (w) | 9 | |
0-0 Ao vivo | 8.14CV Haro Rioja (w) | 1.05CV Heidelberg (w) | 13 |
0-0 Ao vivo | 1.62Stade Francais St Cloud Paris Volley (w) | 2.16Les Burdis-Bordeaux Merignac (w) | 27 |
0-0 Ao vivo | Szegedi RSE (w) | Kecskemeti RC Volley (w) | 9 |
0-0 Ao vivo | 1.50PVK Olymp Praha (w) | 2.38VK Prostejov (w) | 18 | |
0-0 Ao vivo | 3.56Dukla Liberec (w) | 1.25SK UP Olomouc (w) | 16 | |
0-0 Ao vivo | TJ Sokol Sternberk (w) | VK Lvi Praha (w) | 16 |
0-0 Ao vivo | 2.69ASP Thetis Voulas VC (w) | 1.40GS Panionios (w) | 17 |
0-0 Ao vivo | 2.01AS Elpis Ampelokipon VC (w) | 1.70OFA Apollonios VC (w) | 16 | |
0-0 Ao vivo | 2.09AS Elpis Ampelokipon VC (w) | 1.65OFA Apollonios VC (w) | 16 | |
0-0 Ao vivo | 1.15Zirinios AON (w) | 4.70Iraklis Kifisias VC (w) | 27 |
0-0 Ao vivo | 2.49OK Luka Koper VC (w) | 1.47Calcit Kamnik (w) | 27 |
0-0 Ao vivo | SK Balta Volley (w) | VK Bukovinka CHNU CHODYuSSh (w) | 26 |
0-0 Ao vivo | Al Choueir (w) | Bteghrin (w) | 11 |
0-0 Ao vivo | 3.94-1.50PGE Skra Belchatow | 1.22+1.50Projekt Warszawa | 21 | |
0-0 Ao vivo | 1.37+1.50PGE Skra Belchatow | 2.88-1.50Projekt Warszawa | 21 |
0-0 Ao vivo | CV Manacor | CV Guaguas | 14 |
0-0 Ao vivo | 1.62-2.50Berlin Recycling Volleys | 2.16+2.50TSV Giesen GRIZZLYS | 31 | |
0-0 Ao vivo | 1.12-1.50Berlin Recycling Volleys | 5.34+1.50TSV Giesen GRIZZLYS | 31 |
0-0 Ao vivo | 1.60-1.50KKS Mickiewicz Kluczbork | 2.19+1.50KPS Siedlce | 34 | |
0-0 Ao vivo | 2.92-2.50KKS Mickiewicz Kluczbork | 1.37+2.50KPS Siedlce | 34 |
0-0 Ao vivo | Halkbank Ankara | Alanya Belediyespor VC | 19 |
0-0 Ao vivo | OK Kakanj | OK Napredak Odzak | 12 |
0-0 Ao vivo | VK Pribram | VK Ostrava | 12 |
0-0 Ao vivo | OK Ribola Kastela | MOK Mursa Osijek | 14 |
0-0 Ao vivo | PAOK Thessaloniki VC | Panathinaikos VC | 26 |
0-0 Ao vivo | Alytaus Ultra | Elga SM Dubysa | 11 |
0-0 Ao vivo | 2.19+1.50VC Viana-Casa Peixoto | 1.60-1.50AAS Mamede | 18 | |
0-0 Ao vivo | Ala Nun Alvares Gondomar | Castelo Maia GC | 16 | |
0-0 Ao vivo | AA Espinho | Sporting CP Volleyball | 14 |
0-0 Ao vivo | CVL Lisboa | VC Braga | 0 | |
0-0 Ao vivo | GDC Gueifaes | Ginasio Clube Vilacondense | 14 | |
0-0 Ao vivo | Caldas VC | GC Santo Tirso | 15 |
0-0 Ao vivo | Dinamo Bucuresti VC | CSM Corona Brasov | 6 |
0-0 Ao vivo | OK Borac Starcevo | OK Novi Pazar | 0 |
0-0 Ao vivo | Daugavpils Universitete/Ezerzeme | RTU-Robezsardze | 11 |
0-0 Ao vivo | Delphi Club VC | Al Tayaran | 0 | |
0-0 Ao vivo | Al Sayd | Al Mokawloon Al Arab SC | 15 |
0-0 Ao vivo | CV Gran Canaria (w) | CV Ciutadella Menorca (w) | 9 | |
0-0 Ao vivo | CV Haro Rioja (w) | CV Heidelberg (w) | 13 |
0-0 Ao vivo | Szegedi RSE (w) | Kecskemeti RC Volley (w) | 9 |
0-0 Ao vivo | 3.56-1.50PVK Olymp Praha (w) | 1.25+1.50VK Prostejov (w) | 18 | |
0-0 Ao vivo | Dukla Liberec (w) | SK UP Olomouc (w) | 16 | |
0-0 Ao vivo | TJ Sokol Sternberk (w) | VK Lvi Praha (w) | 16 |
0-0 Ao vivo | ASP Thetis Voulas VC (w) | GS Panionios (w) | 17 |
0-0 Ao vivo | AS Elpis Ampelokipon VC (w) | OFA Apollonios VC (w) | 16 | |
0-0 Ao vivo | 1.50-1.50Zirinios AON (w) | 2.38+1.50Iraklis Kifisias VC (w) | 27 |
0-0 Ao vivo | CSM Lugoj VC (w) | CS Volei 2004 Tomis Constanta (w) | 0 |
0-0 Ao vivo | VKP Bratislava (w) | VA UNIZA Zilina (w) | 11 |
0-0 Ao vivo | 1.40+1.50OK Luka Koper VC (w) | 2.69-1.50Calcit Kamnik (w) | 27 | |
0-0 Ao vivo | 3.56-1.50OK Luka Koper VC (w) | 1.25+1.50Calcit Kamnik (w) | 27 |
0-0 Ao vivo | SK Balta Volley (w) | VK Bukovinka CHNU CHODYuSSh (w) | 26 |
0-0 Ao vivo | HK Kopavogs VC (w) | Knattspyrnufelag Akureyrar VC (w) | 11 |
0-0 Ao vivo | Al Choueir (w) | Bteghrin (w) | 11 |
Apr 6 **:** | 1.07CF de Carthage (w) | 6.88Nigeria Custom Service (w) | 4 |
Apr 6 02:00 | 1.65Club Voleibol Valencia | 2.09CDV Rio Duero Soria | 7 |
Apr 6 02:00 | 1.60NBV Verona Volley | 2.19Power Volley Milano | 25 | |
Apr 6 02:30 | 1.15Sir Safety Perugia Volley | 4.70Volley Lube Civitanova | 12 |
Apr 6 01:00 | 1.35KS Lechia Tomaszow Mazowiecki | 2.81BAS Bialystok | 18 |
Apr 6 **:** | 1.19Porto Robur Costa Ravenna | 4.12Volley Macerata | 19 |
Apr 6 01:30 | 1.66VC Eltmann | 2.07TSV Grafing Volleyball | 4 | |
Apr 6 02:00 | 1.28TSV Giesen Grizzlys II | 3.27TuB Bocholt | 26 |
Apr 6 01:00 | 1.74TJ Sokol V/Post SV Wien | 1.96VCA Amstetten No | 29 | |
Apr 6 01:30 | 3.85VBC Weiz | 1.21Sportunion St. Polten | 4 |
Apr 6 01:00 | 1.19SG Muhlviertel Volleys | 4.12Union Leibnitz | 18 | |
Apr 6 01:30 | 1.37VTRW Roadrunners Wien | 2.81UVC Bruck | 25 |
Apr 6 02:30 | 1.80Lindemans Aalst VC | 1.90Orion Stars Doetinchem | 4 | |
Apr 6 02:30 | 1.35Draisma Dynamo Apeldoorn | 2.92Tectum Achel | 18 |
Apr 6 02:30 | 3.63Caruur Volley Gent | 1.24Volley Menen | 26 | |
Apr 6 02:30 | 4.84Interfreight BRABO Antwerp VT | 1.14Waremme Volley | 3 |
Apr 6 01:00 | 1.75Black Volley Beskydy | 1.95Fatra Zlin | 28 |
Apr 6 01:30 | 3.08AONS Milon VC | 1.30Olympiacos VC | 5 |
Apr 6 02:00 | 2.92ZVH VC | 1.35Sliedrecht Sport VC | 18 |
Apr 6 **:** | 2.00Pokka AE Karava | 1.72APOEL Nicosia VC | 1 |
Apr 6 01:00 | 3.12AL Maameer VC | 1.31AL Shabab Bahrain VC | 18 |
Apr 6 02:00 | 1.60Eastern Company VC | 2.19Wadi Degla VC | 21 | |
Apr 6 02:00 | 2.25Al Shams VC | 1.57El Tersana | 20 |
Apr 6 02:00 | 1.47Chieri 76 Volleyball (w) | 2.44Vallefoglia Volley (w) | 26 |
Apr 6 01:00 | 1.32Pays d Aix Venelles VB (w) | 3.00Beziers Volley (w) | 22 | |
Apr 6 02:00 | 1.57Neptunes de Nantes VB (w) | 2.25Volley Mulhouse Alsace (w) | 28 | |
Apr 6 02:00 | 1.60Volero Le Cannet (w) | 2.19Vandoeuvre Nancy VB (w) | 19 |
Apr 6 03:00 | 1.44Don Colleoni (w) | 2.58Pallavolo Cabiate (w) | 20 |
Apr 6 01:00 | 2.44Nawaro Straubing VC (w) | 1.48Binder Blaubaren TSV Flacht (w) | 4 |
Apr 6 02:00 | 1.48BVSC Zuglo Roplabda (w) | 2.44VESC Roplabda (w) | 18 | |
Apr 6 02:00 | 1.15TFSE VC (w) | 4.70DVTK Miskolc VC (w) | 22 |
Apr 6 01:00 | 2.58Union St. Polten (w) | 1.44Bisamberg/Hollabrunn Volley (w) | 29 |
Apr 6 02:00 | 2.42Tchalou Volley (w) | 1.49Bevo Roeselare (w) | 28 |
Apr 6 01:00 | 1.06HAOK Mladost (w) | 6.88OK Brda (w) | 23 | |
Apr 6 02:30 | 1.24Dinamo Zagreb (w) | 3.63ZOK Ribola Kastela (w) | 19 |
Apr 6 01:00 | 1.71VV Sudosa Desto (w) | 2.00Apollo 8 VC (w) | 29 | |
Apr 6 02:00 | 2.44VV Utrecht (w) | 1.48Draisma Dynamo VC (w) | 13 |
Apr 6 01:30 | 3.12GC Vilacondense (w) | 1.31Leixoes SC (w) | 17 |
Apr 6 04:59 | 1.06Sada Cruzeiro Volei | 6.88Volei Guarulhos | 21 | |
Apr 6 08:00 | 1.18Minas Voleibol | 4.22Suzano Volei | 27 |
Apr 6 **:** | 1.49San Jose VC (w) | 2.42Nautico Avellaneda VC (w) | 27 |
Apr 6 07:00 | 2.25Orlando Valkyries (w) | 1.57Omaha Supernovas (w) | 20 | |
Apr 6 07:00 | 1.72Vegas Thrill (w) | 2.00Grand Rapids Rise (w) | 19 | |
Apr 6 07:00 | 1.27Ignite (w) | 3.38Columbus Fury (w) | 19 |
Apr 6 **:** | 1.48-2.50CF de Carthage (w) | 2.44+2.50Nigeria Custom Service (w) | 4 |
Apr 6 02:00 | 2.36-1.50Club Voleibol Valencia | 1.52+1.50CDV Rio Duero Soria | 7 |
Apr 6 **:** | 2.36-2.50Porto Robur Costa Ravenna | 1.52+2.50Volley Macerata | 19 |
Apr 6 02:30 | 2.58-1.50Lindemans Aalst VC | 1.44+1.50Orion Stars Doetinchem | 4 | |
Apr 6 02:30 | 1.80-1.50Draisma Dynamo Apeldoorn | 1.90+1.50Tectum Achel | 18 |
Apr 6 01:30 | 2.09+1.50AONS Milon VC | 1.67-1.50Olympiacos VC | 5 |
Apr 6 02:00 | 1.90+1.50ZVH VC | 1.80-1.50Sliedrecht Sport VC | 18 |
Apr 6 01:00 | 2.09+1.50AL Maameer VC | 1.65-1.50AL Shabab Bahrain VC | 18 |
Apr 6 02:00 | 2.19-1.50Eastern Company VC | 1.60+1.50Wadi Degla VC | 21 | |
Apr 6 02:00 | 1.65+1.50Al Shams VC | 2.09-1.50El Tersana | 20 |
Apr 6 02:00 | 2.00-1.50Chieri 76 Volleyball (w) | 1.75+1.50Vallefoglia Volley (w) | 26 | |
Apr 6 02:00 | 3.38-2.50Chieri 76 Volleyball (w) | 1.27+2.50Vallefoglia Volley (w) | 26 |
Apr 6 03:00 | 1.85-1.50Don Colleoni (w) | 1.85+1.50Pallavolo Cabiate (w) | 20 |
Apr 6 01:00 | 1.72+1.50Nawaro Straubing VC (w) | 2.00-1.50Binder Blaubaren TSV Flacht (w) | 4 |
Apr 6 02:00 | 1.90-1.50BVSC Zuglo Roplabda (w) | 1.80+1.50VESC Roplabda (w) | 18 | |
Apr 6 02:00 | 1.90-2.50TFSE VC (w) | 1.80+2.50DVTK Miskolc VC (w) | 22 |
Apr 6 01:00 | 1.52-2.50HAOK Mladost (w) | 2.36+2.50OK Brda (w) | 23 | |
Apr 6 01:00 | 1.14-2.00HAOK Mladost (w) | 4.84+2.00OK Brda (w) | 23 | |
Apr 6 02:30 | 1.52-1.50Dinamo Zagreb (w) | 2.36+1.50ZOK Ribola Kastela (w) | 19 |
Apr 6 01:30 | 2.07+1.50GC Vilacondense (w) | 1.66-1.50Leixoes SC (w) | 17 |
Apr 6 07:00 | 1.60+1.50Orlando Valkyries (w) | 2.19-1.50Omaha Supernovas (w) | 20 | |
Apr 6 07:00 | 2.44-1.50Vegas Thrill (w) | 1.48+1.50Grand Rapids Rise (w) | 19 | |
Apr 6 07:00 | 1.57-1.50Ignite (w) | 2.25+1.50Columbus Fury (w) | 19 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?